|
|
|
|
| Research Services / BR Newsletter / Research Services - Ordering & Pricing / | ||
| / QueryDesk / Seminars / Canadian Market Research Guides | ||
| BR Newsletter > Small Business Stats Packs > Stats Pack 2010-3 | ||
|
STATS LINK CANADA STATS PACK 2010-3(Recently released data on Canadian small businesses) For more information on references search the Stats Link ID at: http://www.statslinkcanada.com/Search-ID.htm |
% of Canadian Girls 8-12 Years Old Aspire to Own Their Own Business
![]() |
![]() |
| Source: | Angus Reid Public Opinion |
| Stats Link ID: | 39269635 (FREE TRIAL VERSION) |

| Source: | HSBC |
| Stats Link ID: | 39269471 (FREE TRIAL VERSION) |

| Source: | Industry Canada |
| Stats Link ID: | 39269584 (FREE TRIAL VERSION) |

| Source: | Statistics Canada |
| Stats Link ID: | 11151 (FREE TRIAL VERSION) |
| 81% | of Canadian small business owners foresee taking on more business in the coming year | |
| Source: | American Express |
| Stats Link ID: | 39269623 (FREE TRIAL VERSION) |
Click here for PDF version of this StatsPack
|
|